
(903) 769-4203
LOCATED IN BEAUTIFUL EAST TEXAS
ONE MILE SOUTH OF HOLLY LAKE RANCH
NORTH OF HAWKINS ON FM 2869
Home | Contact | Area Listings | Mineola Office | Lots Available | Holly Lake Ranch Amenities | Scenery | Golf Course
LOTS AVAILABLE
|
Lake Lots |
|
| Section 1, Lots 144, 145 Shady Pine Lane | $ 60,000 (both) |
| Section 4, Lot 426 Greenbriar Cove | $ 20,000.00 |
|
Golf Course Lots |
|
|
Section 4, Lot 273 Holly Trail East |
$ 28,000.00 |
| Section 4, Lot 525 Golfing Green Cove | $ 25,000.00 |
|
Section 10, Lot 7 Lakewood Circle |
$ 43,000.00 |
| Golf Course Area Lots | |
| Section 10, Lot 27 Pinewood Court | $ 20,000.00 |
| Section 4, Lot 173, 174 Meadowview Path | $ 23,000.00 |
| Section 4, Lot 148 Green Meadow Trail | $ 12,000.00 |
| Section 4, Lot 222 Bent Horseshoe Lane | $ 24,000.00 |
| Section 4, Lot 313 Pine Cone Glen | $ 8,000.00 |
| Interior Wooded Lots | |
| Section 1, Tract V Holly Trail West | $ 85,000.00 |
| Section 1, Lot 60 Timberidge Trail | $ 9,500.00 |
| Section 2, Lots 72, 73 Holly Trail West | $ 22,000.00 |
| Section 2, Lot 108 Holly Trail West |
Make an Offer! |
| Section 2, Lot 195 Deerpath Lane | $ 12,000.00 |
| Section 2, Lot 228 High Point | $ 8,000.00 |
| Section 2, Lot 273 Holly View | $ 7,000.00 |
| Section 2, Lots 329, 330 Deerpath Lane | $ 45,000.00 |
| Section 5, Lot 156 Autumn Wood Trail | $ 10,000.00 |
| Section 5, Lot 185 Pleasant Hill Lane | $ 10,500.00 |
| Section 6, Lot 115 Valleywood Trail | $ 8,000.00 |
| Section 6, Lot 142 Evening Shadows | $ 7,500.00 |
| Section 6, Lot 243 Drifting Cloud | $ 6,500.00 |
| Section 6, Lot 279 Woodfern Glen | $ 9,000.00 |
| Section 7, Lot 030 Old Gate Path | $ 10,500.00 |
| Section 8, Lot 72 Knollwood/Primrose Path | $ 7,000.00 |
| Section 8, Lot 83 Primrose Path | $ 7,000.00 |
| Section 8, Lot 107 Knollwood/Holly Trail East | $ 7,500.00 |
| Section 8, Lot 210 Wild Plum | $ 8,000.00 |
| Section 8, Lot 306 Peachtree Lane | $ 8,500.00 |
| Section 8, Lots 496, 497, 498 Mulberry Cove | $ 19,500.00 |
| Section 9, Lot 309 Holly Trail East | $ 10,000.00 |
| Section 9, Lot 358 Holly Trail East | $ 8,000.00 |
| Section 9, Lot 381 Holly Trail East | $ 9,000.00 |
| Meadow Lots | |
| Section 8, Lot 16 Birchwood Path | $ 3,000.00 |
| Section 9, Lot 62 Holly Trail East | $ 4,000.00 |
| Section 9, Lot 66 Durango Path | $ 4,000.00 |
| Section 9, Lot 76 Las Cruses Path | $ 5,000.00 |
| Section 9, Lot 99 San Mateo | $ 3,000.00 |
| Section 9, Lot 131 Cimarron Trail | $ 4,000.00 |
| Section 9, Lot 159 Pagosa Lane | $ 5,000.00 |
| Section 9, Lot 198 Holly Trail East | $ 5,500.00 |
|
Airpark |
|
|
Airpark Lot 17 |
$ 12,000.00 |
| Copyright 2004 | Holly Realty |
Web Development by Texas Info Media |
| Legal Disclaimer | |