This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
You have successfully logged in.
ClosePlease check your email for a confirmation link.
CloseYour inquiry has been sent.
ClosePrice: | $2,950,000 |
Property Type: | farms_ranches |
MLS #: | 24002374 |
Twisted Oak Ranch is one of a kind! For the discerning cattleman, the equestrian minded, or the outdoorsman, this place has something for everyone. From the immaculately designed main home complete with outdoor kitchen and saltwater pool and hot tub, on to the greenhouse and raised bed gardens, and the 3 stall, fully enclosed horse barn with tack room, every detail has been carefully and wonderfully planned. The main home is well designed, including a grand entry space with chandelier, vaulted ceilings in the one of the 3 living areas, and 3 fireplaces. The large kitchen has a Viking stove and is well set up for entertaining large parties. The back deck has beautiful views of the rolling hills and overlooks the 2-acre lake, and the side porch overlooks the saltwater pool and hot tub and contains the well apportioned outdoor cooking area. If the 2 acre lake is not enough water for you, the 2800 sqft newly remodeled lake house sits right on the bank of a 5.5 acre lake. The lake house is a perfect VRBO for additional income from the property, and will start producing income in April. Both ponds are well stocked for your angling pleasure! Largemouth bass greater than 5# have been caught. There is also a location to create an additional lake or shallow water duck pond as well. White tailed deer, hogs, furbearers and waterfowl are frequently seen on the property. Soils on the property are predominantly loamy fine sand with a little loamy bottom land. Fences are in good shape and the upland pastures, about 62 acres, are mostly coastal for grazing or haying. The bottomland pasture, about 9 acres, also has some bahia and broomsedge mixed in as well. The property would easily carry 25-35 pairs or 60-75 yearlings, and still have enough room for a few horses. To complete the package, there's a set of cattle working pens, an enclosed 2-bay shop, and an additional shed roof barn that was previously a 3 stall horse barn. Come see this truly one of a kind offering today. | |
Area: | Wood |
Year Built: | 1997 |
Square Footage: | 3952 |
Bedrooms: | Four |
Bathrooms: | Three |
1/2 Bathrooms: | 2 |
Garage: | 2 |
Acres: | 107.348 |
Taxes: | $8,358 |
CONSTRUCTION : | Brick and Wood |
CONSTRUCTION : | Siding |
COOLING : | Central Electric |
COOLING : | Individual Controlled |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Metal Fence |
FENCING : | Cross Fence |
FENCING : | Barbwire Fence |
FIREPLACE : | Wood Burning |
FIREPLACE : | Two or more |
FIREPLACE : | Blower Fan |
INTERIOR : | Wet Bar |
INTERIOR : | Intercom |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV |
INTERIOR : | TV Antenna |
INTERIOR : | Blinds |
INTERIOR : | Satellite Dish |
INTERIOR : | Smoke Alarm |
INTERIOR : | Other/See Remarks |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Indoor Grill |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
KITCHEN EQUIPMENT : | Other/See Remarks |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Greenhouse |
OUTBUILDINGS : | Stable(s) |
OUTBUILDINGS : | Tack Room |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Corral(s) |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Heated |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
DRIVEWAY : | Concrete |
FENCING : | Chain Link Fence |
KITCHEN EQUIPMENT : | Drop in Range |
POOL/SPA : | Outdoor Hot Tub/Spa |
FENCING : | Stone |
FLOORING : | Wood |
FLOORING : | Laminate |
FLOORING : | Tile |
FLOORING : | Brick |
FLOORING : | Vinyl |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
STYLE : | Traditional |
STYLE : | Colonial |
FIREPLACE : | Gas Logs |
FENCING : | Pipe |
CONSTRUCTION : | Concrete Based Siding |
COOLING : | Zoned-3 or more |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Instant Hot Water |
OUTBUILDINGS : | Additional Residence/Rmrk |
POOL/SPA : | Saltwater |
FENCING : | Automatic Gate |
FIREPLACE : | Brick |
FIREPLACE : | Stone |
FIREPLACE : | Direct Vent |
INTERIOR : | Surround Sound |
INTERIOR : | Plantation Shutters |
INTERIOR : | Vaulted Ceilings |
POOL/SPA : | Cleaning System |
POOL/SPA : | Diving |
POOL/SPA : | Pool Perimeter Fence |
Courtesy: Laing, Jared • United Country Legacy Land Company • 903-593-0148
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/01/2024 03:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.