This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
You have successfully logged in.
ClosePlease check your email for a confirmation link.
CloseYour inquiry has been sent.
ClosePrice: | $3,500,000 |
Property Type: | residential |
MLS #: | 24003608 |
15996 Eastside Rd, Tyler TX 75707 | |
Area: | Smith |
Lake: | Tyler |
Year Built: | 2005 |
Square Footage: | 4472 |
Bedrooms: | Three |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 5.83 |
Virtual Tour: | Click here to view |
Taxes: | $18,044 |
COOLING : | Central Electric |
COOLING : | Central Gas |
COOLING : | Zoned-3 or more |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
DINING AREAS : | Other/See Remarks |
FENCING : | Metal Fence |
FIREPLACE : | Glass Doors |
FIREPLACE : | Other/See Remarks |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV Available |
INTERIOR : | TV Antenna |
INTERIOR : | Blinds |
INTERIOR : | Satellite Dish |
INTERIOR : | Sauna |
INTERIOR : | Smoke Alarm |
INTERIOR : | Other/See Remarks |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Trash Compactor |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
KITCHEN EQUIPMENT : | Other/See Remarks |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Boat Slip |
OUTBUILDINGS : | Boat House |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Heated |
POOL/SPA : | Above Ground |
STYLE : | Other/See Remarks |
CONSTRUCTION : | Stucco |
FENCING : | Chain Link Fence |
FENCING : | Wrought Iron |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Carpet |
FLOORING : | Wood |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
FENCING : | Stone |
COOLING : | Other/See Remarks |
FIREPLACE : | Gas Only |
INTERIOR : | Surround Sound |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
OUTBUILDINGS : | Additonal Residence/Rmrks |
POOL/SPA : | Chlorine |
FENCING : | Automatic Gate |
FIREPLACE : | Stone |
FLOORING : | Slate |
INTERIOR : | Smart Home Features |
INTERIOR : | Vaulted Ceilings |
POOL/SPA : | Cleaning System |
POOL/SPA : | Custom Cover |
Courtesy: Jistel, Aaron • ListingSpark • 512-827-2252
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/27/2024 05:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.