This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
You have successfully logged in.
ClosePlease check your email for a confirmation link.
CloseYour inquiry has been sent.
Close| Price: | $215,000 |
| Property Type: | multi-family |
| MLS #: | 26008352 |
| Charming 1915 Duplex in the Heart of Tyler! Located just blocks from Tylers newly revitalized downtown district, this classic 1900s duplex offers convenience to medical facilities, shopping, dining, and entertainment. With its stucco exterior and large, welcoming front porch, the property blends historic character with modern updates. Both units feature 11 ft ceilings, original hardwood floors, updated/recessed lighting, updated plumbing, and washer/dryer hookups. A new HVAC system was installed in 2020 in unit A, with existing window units remaining for supplemental or backup cooling. Utilities are separately metered for each unit, with the exception of water. Unit 1: 1 bedroom and 1 bath | approx. 992 sq ft Unit 2: 2 bedrooms and 1.5 bath | approx. 1,336 sq ft | includes a decorative/mock fireplace The property sits on a partially fenced lot with mature trees providing shade and privacy. Parking is located behind the duplex with direct access to each unit. With its prime location and flexible layout, this property offers multiple investment possibilitieslive in one unit and rent the other, or lease both for steady income. A rare opportunity to own a piece of Tylers history with built-in potential. All of this and so much more so make this one yours today! | |
| Area: | Smith |
| Year Built: | 1915 |
| Square Footage: | 2328 |
| Bedrooms: | One |
| Bathrooms: | One |
| Acres: | 0.218 |
| Taxes: | $3,897 |
| COOLING : | Window Unit(s) |
| COOLING : | Individual Controlled |
| INTERIOR : | Blinds |
| INTERIOR : | Smoke Alarm |
| KITCHEN EQUIPMENT : | Range/Oven-Gas |
| KITCHEN EQUIPMENT : | Microwave |
| CONSTRUCTION : | Stucco |
| DRIVEWAY : | Natural |
| FENCING : | Chain Link Fence |
| FENCING : | Partial Fence |
| FLOORING : | Wood |
| FLOORING : | Ceramic Tile |
Courtesy: Crouch, Wana • National Agent Network • 903-533-1659
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 06/17/2026 09:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.